MUMBAI: In week 40 of BARC India ratings, no changes were observed in Marathi, Tamil, Telugu, Kannada and Malayalam space. In Bhojpuri space, Bhojpuri Cinema took the leading position and B4U which was leading last week has slipped to second position.
In Bhojpuri space, Bhojpuri Cinema, B4U Bhojpuri, Big Ganga, Bhojpuri Dhamaka DISHUM and Dabangg were the top five channels in the week 40 of BARC India ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Bhojpuri Cinema | 61933 | ||
2 | B4U Bhojpuri | 57143 | ||
3 | Big Ganga | 53727 | ||
4 | Bhojpuri Dhamaka DISHUM | 14878 | ||
5 | Dabangg | 13603 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
Colors Bangla and Zee Bangla Cinema exchanged their places at fourth and fifth positions. Zee Bangla, Star Jalsha, Jalsha Movies, Colors Bangla and Zee Bangla Cinema were the top five channels in week 40.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Zee Bangla | 351718 | ||
2 | STAR Jalsha | 285429 | ||
3 | Jalsha Movies | 71069 | ||
4 | Colors Bangla | 61047 | ||
5 | Zee Bangla Cinema | 57191 | ||
WB (U+R): NCCS All : 2+ Individuals, |
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Colors Gujarati | 28716 | ||
2 | Colors Gujarati Cinema | 28060 | ||
3 | TV9 Gujarati | 17513 | ||
4 | ABP Asmita | 16560 | ||
5 | Sandesh News | 10416 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna and Udaya Movies were the top five Kannada channels in the week 40 of BARC India ratings
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Zee Kannada | 452255 | ||
2 | Colors Kannada | 372697 | ||
3 | Udaya TV | 211153 | ||
4 | Star Suvarna | 185114 | ||
5 | Udaya Movies | 152898 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
Asianet, Flowers TV, Mazhavil Manorama, Zee Keralam and Surya TV were top five Malayalam channels.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Asianet | 263980 | ||
2 | Flowers TV | 97847 | ||
3 | Mazhavil Manorama | 91665 | ||
4 | Zee Keralam | 56261 | ||
5 | Surya TV | 55916 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of top five Marathi channels in week 40 of BARC India ratings.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Zee Marathi | 370929 | ||
2 | Colors Marathi | 173676 | ||
3 | Fakt Marathi | 129424 | ||
4 | STAR Pravah | 109130 | ||
5 | Zee Talkies | 103948 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | Sun TV | 877735 | ||
2 | STAR Vijay | 518925 | ||
3 | Zee Tamil | 407336 | ||
4 | KTV | 258325 | ||
5 | STAR Vijay Super | 134831 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
Star Maa, ETV Telugu, Zee Telugu, Gemini TV and Star Maa Movies were seen at first, second, third, fourth and fifth positions respectively.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 40 | ||||
1 | STAR Maa | 676317 | ||
2 | ETV Telugu | 420874 | ||
3 | Zee Telugu | 405001 | ||
4 | Gemini TV | 347781 | ||
5 | Star Maa Movies | 213357 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |