MUMBAI: Sony Pictures Network's leading Hindi GEC-Sony Entertainment Television has slipped down to the third position in week 45 of BARC India ratings. Last week the channel was observed in the second position. Sister GEC Sony SAB continued to hold the leading position in urban market and pay platform for three consecutive weeks.
Star Plus, which was observed in the third position last week, jumped to the second place this week.
Sony SAB, Star Plus, Sony Entertainment Television, Colors, Zee TV, Dangal, Star Bharat, Big Magic, &TV and Star Utsav were seen at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions in the urban market.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | SONY SAB | 466889 | ||
2 | STAR Plus | 424899 | ||
3 | Sony Entertainment Television | 408757 | ||
4 | Colors | 370484 | ||
5 | Zee TV | 336153 | ||
6 | Dangal | 241225 | ||
7 | STAR Bharat | 213416 | ||
8 | Big Magic | 102797 | ||
9 | &TV | 102500 | ||
10 | STAR Utsav | 97093 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
On pay platform, Star Utsav has jumped from tenth position last week to eighth position. Sony SAB, Star Plus, Zee TV, Sony Entertainment Television, Colors, Star Bharat, Dangal, Star Utsav, Colors Rishtey and Sony Pal were seen at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions on pay platform.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | SONY SAB | 708516 | ||
2 | STAR Plus | 644543 | ||
3 | Zee TV | 588947 | ||
4 | Sony Entertainment Television | 564747 | ||
5 | Colors | 529332 | ||
6 | STAR Bharat | 312634 | ||
7 | Dangal | 230430 | ||
8 | STAR Utsav | 177622 | ||
9 | Colors Rishtey | 167476 | ||
10 | Sony Pal | 145648 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
On the free platform, Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Arunprabha, DD Rajasthan, DD Madhya Pradesh and DD Uttar Pradesh were the top nine channels.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Dangal | 831603 | ||
2 | Big Magic | 420887 | ||
3 | Manoranjan Grand | 61533 | ||
4 | DD National | 41050 | ||
5 | DD Bharati | 3746 | ||
6 | DD Arunprabha | 2158 | ||
7 | DD Rajasthan | 1908 | ||
8 | DD Madhya Pradesh | 1692 | ||
9 | DD Uttar Pradesh | 1467 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big magic, Zee TV, Sony SAB, Star Plus, Colors ,Sony Entertainment Television, Star Bharat, Colors Rishtey and Star Utsav were the top ten channels in rural space
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Dangal | 820809 | ||
2 | Big Magic | 388727 | ||
3 | Zee TV | 253446 | ||
4 | SONY SAB | 246385 | ||
5 | STAR Plus | 220976 | ||
6 | Colors | 160466 | ||
7 | Sony Entertainment Television | 157171 | ||
8 | STAR Bharat | 99514 | ||
9 | Colors Rishtey | 90474 | ||
10 | STAR Utsav | 80823 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |