MUMBAI: In week 45 of BARC India ratings, no changes were observed in Malayalam, Kannada, Telugu and Tamil. In Bangla, Bhojpuri, Gujarati and Marathi genres. But the pecking order of the top five channel has seen slight changes.
Zee Bangla, Star Jalsha, Jalsha Movies, Sony Aath and Colors Bangla were the top five Bangla channels in week 45 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Zee Bangla | 295203 | ||
2 | STAR Jalsha | 266228 | ||
3 | Jalsha Movies | 69212 | ||
4 | Sony Aath | 60176 | ||
5 | Colors Bangla | 59862 | ||
WB (U+R): NCCS All : 2+ Individuals, |
Bhojpuri Cinema, B4U Bhojpuri, Big Ganga, Dabangg and Bhojpuri Dhamaka DISHUM were the top five Bhojpuri channels.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Bhojpuri Cinema | 63910 | ||
2 | B4U Bhojpuri | 55915 | ||
3 | Big Ganga | 42128 | ||
4 | Dabangg | 15526 | ||
5 | Bhojpuri Dhamaka DISHUM | 8996 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In Gujarati space, Sandesh News has replaced VTV News at fifth position. Rest of the channels continued to hold their respective positions.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Colors Gujarati Cinema | 33449 | ||
2 | Colors Gujarati | 20292 | ||
3 | ABP Asmita | 19580 | ||
4 | TV9 Gujarati | 16234 | ||
5 | Sandesh News | 11474 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna and Udaya Movies were the top five Kannada channels.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Zee Kannada | 467733 | ||
2 | Colors Kannada | 322666 | ||
3 | Udaya TV | 196081 | ||
4 | Star Suvarna | 179467 | ||
5 | Udaya Movies | 148952 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of the top five Malayalam channel in week 45 of BARC India ratings.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Asianet | 282408 | ||
2 | Mazhavil Manorama | 89648 | ||
3 | Flowers TV | 76540 | ||
4 | Surya TV | 67342 | ||
5 | Zee Keralam | 54933 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
Zee Talkies, Star Pravah exchanged their places at fourth and fifth positions. Zee Marathi, Colors Marathi and Fakt Marathi continued to hold their respective positions in week 45 of BARC India ratings.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Zee Marathi | 340143 | ||
2 | Colors Marathi | 172204 | ||
3 | Fakt Marathi | 130664 | ||
4 | STAR Pravah | 128884 | ||
5 | Zee Talkies | 109480 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of top five Tamil channel. Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | Sun TV | 857964 | ||
2 | STAR Vijay | 430821 | ||
3 | Zee Tamil | 388869 | ||
4 | KTV | 269678 | ||
5 | STAR Vijay Super | 119823 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
The pecking order of top five Telugu channels in week 44 of BARC India ratings was Star Maa, ETV Telugu, Zee Telugu, Gemini TV and Star Maa Movies.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 45 | ||||
1 | STAR Maa | 749700 | ||
2 | ETV Telugu | 430281 | ||
3 | Zee Telugu | 386503 | ||
4 | Gemini TV | 332371 | ||
5 | Star Maa Movies | 182969 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |