MUMBAI: In week 44 of BARC India ratings, ZEEL's Bhojpuri general entertainment channel Big Ganga has grabbed second position in the Bhojpuri space. The channel has garnered 57515 weekly impressions (000s). B4U Bhojpuri which was at second position in week 43 has slipped down to third position this week. B4U Bhojpuri Cinema continues to lead the space. In Bangla, Sony Aath has replaced Zee Bangla Cinema and VTV News has replaced Sandesh News in Gujarati space.
Bhojpuri Cinema, Big Ganga, B4U Bhojpuri, Dabangg and Bhojpuri Dhamaka DISHUM were the top five Bhojpuri channels.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Bhojpuri Cinema | 60109 | ||
2 | Big Ganga | 57515 | ||
3 | B4U Bhojpuri | 57185 | ||
4 | Dabangg | 15126 | ||
5 | Bhojpuri Dhamaka DISHUM | 13878 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
Zee Bangla, Star Jalsha, Jalsha Movies, Colors Bangla and Sony Aath were the top five Bangla channels in week 44 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Zee Bangla | 285365 | ||
2 | STAR Jalsha | 260315 | ||
3 | Jalsha Movies | 72726 | ||
4 | Colors Bangla | 60334 | ||
5 | Sony Aath | 59738 | ||
WB (U+R): NCCS All : 2+ Individuals, |
In Gujarati space, VTV News has replaced Sandesh News at fifth position. Rest of the channels continued to hold their respective positions.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Colors Gujarati Cinema | 25209 | ||
2 | Colors Gujarati | 19039 | ||
3 | ABP Asmita | 16260 | ||
4 | TV9 Gujarati | 15505 | ||
5 | VTV News | 9945 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna and Udaya Movies were the top five Kannada channels.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Zee Kannada | 498327 | ||
2 | Colors Kannada | 330530 | ||
3 | Udaya TV | 223386 | ||
4 | Star Suvarna | 184013 | ||
5 | Udaya Movies | 143160 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of the top five Malayalam channel in week 44 of BARC India ratings.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Asianet | 295864 | ||
2 | Mazhavil Manorama | 89087 | ||
3 | Flowers TV | 76488 | ||
4 | Surya TV | 55845 | ||
5 | Zee Keralam | 49080 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
Zee Talkies, Star Pravah exchanged their places at fourth and fifth position. Zee Marathi, Colors Marathi and Fakt Marathi continued to hold their respective positions in week 44 of BARC India ratings.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Zee Marathi | 349806 | ||
2 | Colors Marathi | 184211 | ||
3 | Fakt Marathi | 144921 | ||
4 | Zee Talkies | 113629 | ||
5 | STAR Pravah | 112878 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of top five Tamil channels. Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Sun TV | 908593 | ||
2 | STAR Vijay | 425306 | ||
3 | Zee Tamil | 390461 | ||
4 | KTV | 273166 | ||
5 | STAR Vijay Super | 127539 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
The pecking order of top five telugu channels in week 44 of BARC India ratings were Star Maa, ETV Telugu, Zee Telugu, Gemini TV and Star Maa Movies.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | STAR Maa | 748153 | ||
2 | ETV Telugu | 504559 | ||
3 | Zee Telugu | 431554 | ||
4 | Gemini TV | 397250 | ||
5 | Star Maa Movies | 190214 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |