MUMBAI: In week 41 of BARC India ratings, Gujarati GECs space witnessed a new entrant VTV News at fifth position. The channel has replaced Sandesh News which was seen at fifth position in week 40. No changes were observed in Kannada, Marathi and Tamil spaces in week 41 of BARC India ratings.
In the Gujarati space, Colors Gujarati, Colors Gujarati Cinema, ABP Asmita TV9 Gujarati and VTV News were the top five Gujarati channels.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Colors Gujarati | 24414 | ||
2 | Colors Gujarati Cinema | 23815 | ||
3 | ABP Asmita | 13577 | ||
4 | TV9 Gujarati | 12961 | ||
5 | VTV News | 8449 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
In Bangla space, Sony Aath replaced Colors Bangla at fifth position. Top five Bangla channels this week were Zee Bangla, Star Jalsha, Jalsha Movies, Zee Bangla Cinema and Sony Aath.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Zee Bangla | 277884 | ||
2 | STAR Jalsha | 239410 | ||
3 | Jalsha Movies | 74276 | ||
4 | Zee Bangla Cinema | 55991 | ||
5 | Sony Aath | 55824 | ||
WB (U+R): NCCS All : 2+ Individuals, |
B4U Bhojpuri and Bhojpuri Cinema exchanged their places at first and second positions. Rest of the channels Big Ganga, Bhojpuri Dhamaka DISHUM and Dabangg continued to hold their places at third, fourth and fifth positions respectively.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | B4U Bhojpuri | 53971 | ||
2 | Bhojpuri Cinema | 49455 | ||
3 | Big Ganga | 48835 | ||
4 | Bhojpuri Dhamaka DISHUM | 14174 | ||
5 | Dabangg | 13403 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of the top five Kannada channels in week 41 of BARC India ratings.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Zee Kannada | 433386 | ||
2 | Colors Kannada | 311110 | ||
3 | Udaya TV | 200935 | ||
4 | Star Suvarna | 167123 | ||
5 | Udaya Movies | 160656 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
In Malayalam space, Zee Keralam and Surya TV exchanged their places at fourth and fifth positions. Rest of the channels continued to hold their respective positions.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Asianet | 275630 | ||
2 | Mazhavil Manorama | 94958 | ||
3 | Flowers TV | 78106 | ||
4 | Surya TV | 57617 | ||
5 | Zee Keralam | 54012 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
The pecking order of top five Marathi channels remained unchanged. Zee Marathi, Colors Marathi, Fakt Marathi, Star Pravah and Zee Talkies were the top five Marathi channels.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Zee Marathi | 328695 | ||
2 | Colors Marathi | 159818 | ||
3 | Fakt Marathi | 152374 | ||
4 | STAR Pravah | 108934 | ||
5 | Zee Talkies | 102773 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
In Tamil space, Sun TV, Star Vijay, Zee Tamil, KTV and Star VIjay Super were the top five Tamil channels in week 41 of BARC India ratings.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | Sun TV | 905383 | ||
2 | STAR Vijay | 521871 | ||
3 | Zee Tamil | 415503 | ||
4 | KTV | 266840 | ||
5 | STAR Vijay Super | 126559 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
In Telugu space, Gemini TV and Zee Telugu exchanged their places at third and fourth positions. Star Maa, ETV Telugu, Gemini TV, Zee Telugu and Star Maa Movies were the top five Telugu channels.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 41 | ||||
1 | STAR Maa | 714636 | ||
2 | ETV Telugu | 438151 | ||
3 | Gemini TV | 400841 | ||
4 | Zee Telugu | 383199 | ||
5 | Star Maa Movies | 223789 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |