MUMBAI: In week 34 of BARC India ratings, Zee Cinemalu was the new entrant in the top five Telugu channels list. The channel replaced Star Maa Movies at fifth position.This week, Vaicom 18's two regional channel Colors Gujarati and Colors Marathi bagged second positions in their respective markets. Last week, Colors Gujarati was seen at fourth position but the channel jumped to second position this week. Similarly Colors Marathi jumped from third position to second this week.
In week 34, ABP Asmita slipped to fourth position from second last week. Colors Gujarati Cinema, TV9 Gujarati and Sandesh News continue to hold their first, third and fifth positions respectively.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 34 | ||||
1 | Colors Gujarati Cinema | 26607 | ||
2 | Colors Gujarati | 25902 | ||
3 | TV9 Gujarati | 15522 | ||
4 | ABP Asmita | 15517 | ||
5 | Sandesh News | 8425 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
Fakt Marathi slipped down to third position from second last week. Zee Marathi, Colors Marathi, Fakt Marathi, Zee Talkies and Star Pravah continued to be the top five marathi channels in week 34 of BARC India ratings.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 34 | ||||
1 | Zee Marathi | 377167 | ||
2 | Colors Marathi | 174520 | ||
3 | Fakt Marathi | 152048 | ||
4 | Zee Talkies | 128918 | ||
5 | STAR Pravah | 103850 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Sony Aath and Zee Bangla Cinema exchanged their places at fourth and fifth positions.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 34 | ||||
1 | Zee Bangla | 331687 | ||
2 | STAR Jalsha | 243069 | ||
3 | Jalsha Movies | 84634 | ||
4 | Sony Aath | 61452 | ||
5 | Zee Bangla Cinema | 57097 | ||
WB (U+R): NCCS All : 2+ Individuals, |
B4U Bhojpuri, Bhojpuri Cinema and Big Ganga continued to be the top three Bhojpuri channels. Bhojpuri Dhamaka DISHUM and Dabangg have exchanged their fourth and fifth positions.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 34 | ||||
1 | B4U Bhojpuri | 71883 | ||
2 | Bhojpuri Cinema | 47333 | ||
3 | Big Ganga | 42879 | ||
4 | Bhojpuri Dhamaka DISHUM | 16433 | ||
5 | Dabangg | 13843 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna and Udaya Movies were the top five Kannada channels in the week 34 of BARC India ratings.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 34 | ||||
1 | Zee Kannada | 443506 | ||
2 | Colors Kannada | 300638 | ||
3 | Udaya TV | 201366 | ||
4 | Star Suvarna | 161231 | ||
5 | Udaya Movies | 132382 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
The pecking order of Malayalam channels remained unchanged.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 34 | ||||
1 | Asianet | 272817 | ||
2 | Flowers TV | 102591 | ||
3 | Mazhavil Manorama | 94704 | ||
4 | Surya TV | 61527 | ||
5 | Asianet Movies | 55263 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
No changes were seen in the order of Tamil channels.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 34 | ||||
1 | Sun TV | 787099 | ||
2 | STAR Vijay | 497700 | ||
3 | Zee Tamil | 408824 | ||
4 | KTV | 269263 | ||
5 | STAR Vijay Super | 98724 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
Zee Cinemalu was the new entrant in the top five Telugu channels list. The channel replaced Star Maa Movies.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 34 | ||||
1 | STAR Maa | 741503 | ||
2 | ETV Telugu | 442800 | ||
3 | Zee Telugu | 412784 | ||
4 | Gemini TV | 404930 | ||
5 | Zee Cinemalu | 201154 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |