NEW DELHI: In week 31 of BARC India ratings, Sandesh News replaced Colors Gujarati in the Gujarati market and Shemaroo Marathibana replaced Fakt Marathi in the Marathi market. Tamil market saw a downfall in viewership with Sun TV leading the charts with 1009795 as compared to 1035819 impressions in week 30.
In the Bangla market, Star Jalsha, Zee Bangla, Jalsha Movies, Colors Bangla and Sony Aath were the top five channels in week 31 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | STAR Jalsha | 341826 | ||
2 | Zee Bangla | 284120 | ||
3 | Jalsha Movies | 117397 | ||
4 | Colors Bangla | 82265 | ||
5 | Sony Aath | 73875 |
In Bhojpuri market, Bhojpuri Cinema, Zee Biskope, B4U Bhojpuri, Big Ganga and Bhojpuri Dhamaka Dishum were the top five channels in week 31 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Bhojpuri Cinema | 38002 | ||
2 | Zee Biskope | 30946 | ||
3 | B4U Bhojpuri | 27166 | ||
4 | Big Ganga | 14201 | ||
5 | Bhojpuri Dhamaka DISHUM | 11896 |
In Gujarati market, Colors Gujarati Cinema, Zee 24 Kalak, TV9 Gujarati, ABP Asmita and Sandesh News were the top five channels in week 31 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Colors Gujarati Cinema | 33722 | ||
2 | Zee 24 Kalak | 21857 | ||
3 | TV9 Gujarati | 20491 | ||
4 | ABP Asmita | 20253 | ||
5 | Sandesh News | 12571 |
In the Kannada market, Zee Kannada, Udaya TV, Star Suvarna, Colors Kannada, and Udaya Movies were the top five channels in week 31 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Zee Kannada | 451200 | ||
2 | Udaya TV | 317163 | ||
3 | Star Suvarna | 260202 | ||
4 | Colors Kannada | 238970 | ||
5 | Udaya Movies | 165454 |
In the Malayalam market, Asianet, Surya TV, Flowers TV, Mazhavil Manorama, and Zee Keralam were the top five channels in week 31 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Asianet | 237746 | ||
2 | Surya TV | 93732 | ||
3 | Flowers TV | 92240 | ||
4 | Mazhavil Manorama | 84271 | ||
5 | Zee Keralam | 60939 |
Zee Marathi, Star Pravah, Zee Talkies, Colors Marathi and Shemaroo Marathibana were the top Marathi channels in week 31 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Zee Marathi | 285583 | ||
2 | STAR Pravah | 158749 | ||
3 | Zee Talkies | 128308 | ||
4 | Colors Marathi | 108156 | ||
5 | Shemaroo Marathibana | 76052 |
PTC Punjabi, Pitaara TV, Zee Punjabi, MH One and 9X Tashan were the top five channels in week 31 of BARC India ratings in the Punjabi market.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | PTC Punjabi | 56048 | ||
2 | Pitaara TV | 42534 | ||
3 | Zee Punjabi | 23389 | ||
4 | MH One | 18450 | ||
5 | 9X Tashan | 13222 |
Sun TV, Zee Tamil, Star Vijay, KTV, and Adithya TV were the top five Tamil channels in week 31 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Sun TV | 1009795 | ||
2 | Zee Tamil | 474259 | ||
3 | STAR Vijay | 351106 | ||
4 | KTV | 288609 | ||
5 | Adithya TV | 120441 |
Star Maa, Zee Telugu, ETV Telugu, Gemini TV, and Star Maa Movies were top-five Telugu channels in week 31 of BARC India ratings
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | STAR Maa | 627369 | ||
2 | Zee Telugu | 529548 | ||
3 | ETV Telugu | 479812 | ||
4 | Gemini TV | 394218 | ||
5 | Star Maa Movies | 241255 |
Tarang, Zee Sarthak, Alankar, Colors Oriya, Prarthana were top-five Oriya channels in week 31 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Tarang | 152317 | ||
2 | Zee Sarthak | 116315 | ||
3 | Alankar | 68902 | ||
4 | Colors Oriya | 36973 | ||
5 | Prarthana | 34549 |