MUMBAI: The Regional space did not witness any significant changes in BARC India ratings week 2. No changes were observed in the pecking order of channels in Bangla, Bhojpuri, Gujarati, Kannada, Marathi, Tamil spaces.
Zee Bangla, Star Jalsha, Jalsha Movies, Zee Bangla Cinema and Colors Bangla were the top five Bangla channels in week 2 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 2 | ||||
1 | Zee Bangla | 311842 | ||
2 | STAR Jalsha | 308479 | ||
3 | Jalsha Movies | 57572 | ||
4 | Zee Bangla Cinema | 51742 | ||
5 | Colors Bangla | 49610 | ||
WB (U+R): NCCS All : 2+ Individuals |
Bhojpuri Cinema, Big Ganga, B4U Bhojpuri, Bhojpuri Dhamaka DISHUM and Dabangg were the top five Bhojpuri channels
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 2 | ||||
1 | Bhojpuri Cinema | 41819 | ||
2 | Big Ganga | 39069 | ||
3 | B4U Bhojpuri | 32655 | ||
4 | Dabangg | 18536 | ||
5 | Bhojpuri Dhamaka DISHUM | 11911 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals |
Colors Gujarati, Colors Gujarati Cinema, ABP Asmita, TV9 Gujarati, News18 Gujarati were the top five channels in week 2
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 2 | ||||
1 | Colors Gujarati | 21912 | ||
2 | Colors Gujarati Cinema | 21538 | ||
3 | ABP Asmita | 10870 | ||
4 | TV9 Gujarati | 10721 | ||
5 | News18 Gujarati | 7310 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna, and Udaya Movies were the top five Kannada channels.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 2 | ||||
1 | Zee Kannada | 560583 | ||
2 | Colors Kannada | 265210 | ||
3 | Udaya TV | 228958 | ||
4 | Star Suvarna | 201581 | ||
5 | Udaya Movies | 173867 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals |
Asianet, Flowers TV, Mazhavil Manorama, Zee Keralam, and Surya TV were the top five Malayalam channels in BARC India ratings week 2.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 2 | ||||
1 | Asianet | 311443 | ||
2 | Flowers TV | 82035 | ||
3 | Mazhavil Manorama | 77929 | ||
4 | Surya TV | 64621 | ||
5 | Zee Keralam | 63012 | ||
Kerala (U+R) : NCCS All: 2+ Individuals |
Zee Marathi, Colors Marathi, STAR Pravah, Fakt Marathi and Zee Talkies were the top five Marathi channels.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 2 | ||||
1 | Zee Marathi | 272232 | ||
2 | Colors Marathi | 203635 | ||
3 | STAR Pravah | 163323 | ||
4 | Fakt Marathi | 132817 | ||
5 | Zee Talkies | 123763 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals |
Sun TV, STAR Vijay, Zee Tamil, KTV and STAR Vijay Super were the top five Tamil channels.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 2 | ||||
1 | Sun TV | 1213288 | ||
2 | STAR Vijay | 433099 | ||
3 | Zee Tamil | 368425 | ||
4 | KTV | 328300 | ||
5 | STAR Vijay Super | 109513 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals |
STAR Maa, ETV Telugu, Zee Telugu, Gemini TV and Star Maa Movies were the top five Telugu channels in week 2 of BARC India ratings.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 2 | ||||
1 | STAR Maa | 722942 | ||
2 | ETV Telugu | 496305 | ||
3 | Gemini TV | 455399 | ||
4 | Zee Telugu | 426716 | ||
5 | Star Maa Movies | 235063 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals |