MUMBAI: In week 44 of BARC India ratings, Sony SAB continued to hold leading position for the second consecutive week. The channel was seen at number one position on pay platform and in urban market. It has garnered 641127 weekly impressions (000s) on pay platform and 432649 weekly impressions (000s) in urban market. In rural market as well the channel has moved up to fourth position for fifth last week. The channel's most popular show Tarak Mehta Ka Ooltah Chashma was seen at fourth position in the top five programmes list on pay platform and in urban market the show grabbed third position.
Sony SAB, Star Plus, Zee TV, Sony Entertainment Television, Colors, Star Bharat, Dangal, Colors Rishtey, Sony Pal and Star Utsav were seen at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions on pay platform.
Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | SONY SAB | 641127 | ||
2 | STAR Plus | 599711 | ||
3 | Zee TV | 570967 | ||
4 | Sony Entertainment Television | 566367 | ||
5 | Colors | 517346 | ||
6 | STAR Bharat | 294973 | ||
7 | Dangal | 211216 | ||
8 | Colors Rishtey | 182936 | ||
9 | Sony Pal | 160376 | ||
10 | STAR Utsav | 149791 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
In urban market, Sony SAB, Sony Entertainment, Star Plus, Colors, Zee TV, Dangal, Star Bharat, Big Magic, &TV and Colors Rishtey were the top 10 channels.
Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | SONY SAB | 432649 | ||
2 | Sony Entertainment Television | 411957 | ||
3 | STAR Plus | 394414 | ||
4 | Colors | 358298 | ||
5 | Zee TV | 320886 | ||
6 | Dangal | 220177 | ||
7 | STAR Bharat | 190470 | ||
8 | Big Magic | 100164 | ||
9 | &TV | 95960 | ||
10 | Colors Rishtey | 83081 | ||
HSM (Urban) : NCCS All : 2+ Individuals, |
On free platform, Dangal, Big Magic, Manoranjan Grand, DD National, DD Bharati, DD Arunprabha, DD uttar Pradesh, DD Madhya Pradesh and DD Rajasthan were the top nine channels.
Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Dangal | 782826 | ||
2 | Big Magic | 427972 | ||
3 | Manoranjan Grand | 72594 | ||
4 | DD National | 51248 | ||
5 | DD Bharati | 9552 | ||
6 | DD Arunprabha | 2579 | ||
7 | DD Uttar Pradesh | 2006 | ||
8 | DD Madhya Pradesh | 1868 | ||
9 | DD Rajasthan | 1338 | ||
HSM (U+R) : NCCS All : 2+ Individuals, |
Dangal, Big magic, Zee TV, Sony SAB, Star Plus, Colors ,Sony Entertainment Television, Star Bharat, Colors Rishtey and Sony Pal were the top ten channels in rural space.
Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 44 | ||||
1 | Dangal | 773865 | ||
2 | Big Magic | 391228 | ||
3 | Zee TV | 250967 | ||
4 | SONY SAB | 213017 | ||
5 | STAR Plus | 206421 | ||
6 | Colors | 160601 | ||
7 | Sony Entertainment Television | 155765 | ||
8 | STAR Bharat | 105017 | ||
9 | Colors Rishtey | 100871 | ||
10 | Sony Pal | 82623 | ||
HSM (Rural) : NCCS All : 2+ Individuals, |