MUMBAI: In week 37 of BARC India ratings, Kairali TV has replaced Zee Keralam which was the new entrant last week in Malayalam segment. The channel garnered 68564 weekly impressions (000s). Gujarati segment also witnessed some changes. Colors Gujarati Cinema grabbed the leading position from Colors Gujarati. In Bangla space, Zee Bangla replaced last week's new entrant Aakash Aath. No changes were observed in the Marathi, Kannada, Telugu and Tamil space.
Asianet, Flowers TV, Mazhavil Manorama, Surya TV and Kairali TV were the top five Malayalam channels.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 37 | ||||
1 | Asianet | 269788 | ||
2 | Flowers TV | 172305 | ||
3 | Mazhavil Manorama | 118350 | ||
4 | Surya TV | 117461 | ||
5 | Kairali TV | 68564 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
Zee Bangla, Star Jalsha, Jalsha Movies, Zee Bangla Cinema and Sony Aath were the top five Bangla channels in week 37 of BARC India ratings.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 37 | ||||
1 | Zee Bangla | 314286 | ||
2 | STAR Jalsha | 275845 | ||
3 | Jalsha Movies | 76081 | ||
4 | Zee Bangla Cinema | 62274 | ||
5 | Sony Aath | 58695 | ||
WB (U+R): NCCS All : 2+ Individuals, |
In Bhojpuri space Dabangg and Bhojpuri Dhamaka DISHUM exchanged their places at fourth and fifth positions.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 37 | ||||
1 | Bhojpuri Cinema | 58377 | ||
2 | B4U Bhojpuri | 55223 | ||
3 | Big Ganga | 36368 | ||
4 | Dabangg | 16102 | ||
5 | Bhojpuri Dhamaka DISHUM | 11565 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
In week 37 of BARC India ratings, Colors Gujarati slipped to second position. TV9 and ABP Asmita also exchanged their place at third and fourth positions.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 37 | ||||
1 | Colors Gujarati Cinema | 27301 | ||
2 | Colors Gujarati | 26120 | ||
3 | TV9 Gujarati | 21627 | ||
4 | ABP Asmita | 21048 | ||
5 | Sandesh News | 12041 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
Zee Kannada, Colors Kannada, Udaya TV, Star Suvarna, and Udaya Movies were the top five Kannada channels in week 37.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 37 | ||||
1 | Zee Kannada | 458191 | ||
2 | Colors Kannada | 319728 | ||
3 | Udaya TV | 208404 | ||
4 | Star Suvarna | 183802 | ||
5 | Udaya Movies | 130085 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of Marathi channels. Zee Marathi, Colors Marathi, Fakt Marathi, Zee Talkies and Star Parvah continued to remain the top five Marathi channels.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 37 | ||||
1 | Zee Marathi | 344125 | ||
2 | Colors Marathi | 165067 | ||
3 | Fakt Marathi | 143503 | ||
4 | Zee Talkies | 125421 | ||
5 | STAR Pravah | 116552 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Sun TV, Star Vijay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels in week 37 of BARC India ratings.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 37 | ||||
1 | Sun TV | 790860 | ||
2 | STAR Vijay | 497058 | ||
3 | Zee Tamil | 365023 | ||
4 | KTV | 268009 | ||
5 | STAR Vijay Super | 97828 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of Telugu channels, Star Maa, ETV Telugu, Zee Telugu, Gemini TV and Star Maa Movies continued to be the top five Telugu channels.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 37 | ||||
1 | STAR Maa | 729257 | ||
2 | ETV Telugu | 437588 | ||
3 | Zee Telugu | 405596 | ||
4 | Gemini TV | 356853 | ||
5 | Star Maa Movies | 188022 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |