MUMBAI: In week 35 of BARC India ratings no changes were observed in Bhojpuri, Marathi, Tamil, and Kannada segment. Zee Cinemalu which was the new entrant last week got replaced by Star Maa Movies this week at fifth position in Telugu space.
Zee Bangla Cinema and Sony Aath exchanged their place at fourth and fifth position. Zee Bangla, Star Jalsha, Jalsha Movies were the top three Bangla channels.
Bangla
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Zee Bangla | 336369 | ||
2 | STAR Jalsha | 261295 | ||
3 | Jalsha Movies | 81485 | ||
4 | Zee Bangla Cinema | 59592 | ||
5 | Sony Aath | 58739 | ||
WB (U+R): NCCS All : 2+ Individuals |
No changes were observed in the pecking order of Bhojpuri channels in week 35 of BARC India ratings.
Bhojpuri
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Bhojpuri Cinema | 66474 | ||
2 | B4U Bhojpuri | 60359 | ||
3 | Big Ganga | 41466 | ||
4 | Bhojpuri Dhamaka DISHUM | 17757 | ||
5 | Dabangg | 12330 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
ABP Asmita and TV9 Gujarati interchanged their place at third and fourth positions. Colors Gujarati Cinema, Colors Gujarati, ABP Asmita, TV9 Gujarati and Sandesh News were the top five Gujarati channels.
Gujarati
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Colors Gujarati Cinema | 28074 | ||
2 | Colors Gujarati | 25965 | ||
3 | ABP Asmita | 17041 | ||
4 | TV9 Gujarati | 16634 | ||
5 | Sandesh News | 9969 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals |
No changes were observed in the pecking order of Kannada channels.
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Zee Kannada | 440283 | ||
2 | Colors Kannada | 306002 | ||
3 | Udaya TV | 208273 | ||
4 | Star Suvarna | 178401 | ||
5 | Udaya Movies | 151243 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals |
Asianet, Mazhavil Manorama, Flowers TV, Asianet Movies and Surya TV were the top five Malayalam channels in week 35 of BARC India ratings.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Asianet | 278042 | ||
2 | Mazhavil Manorama | 102282 | ||
3 | Flowers TV | 97498 | ||
4 | Asianet Movies | 58626 | ||
5 | Surya TV | 57085 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of Marathi channels. Zee Marathi, Colors Marathi, Fakt Marathi, Zee Talkies and Star Pravah continued to hold their first, second, third, fourth and fifth positions respectively.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Zee Marathi | 376630 | ||
2 | Colors Marathi | 190594 | ||
3 | Fakt Marathi | 169631 | ||
4 | Zee Talkies | 125660 | ||
5 | STAR Pravah | 108990 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of Tamil channels.
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | Sun TV | 807229 | ||
2 | STAR Vijay | 507476 | ||
3 | Zee Tamil | 407623 | ||
4 | KTV | 277867 | ||
5 | STAR Vijay Super | 105506 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |
Star Maa Movies replaced Zee Cinemalu at fifth position. Zee Telugu moved to second position and ETV Telugu moved down to third position.
Telugu
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 35 | ||||
1 | STAR Maa | 740263 | ||
2 | Zee Telugu | 443268 | ||
3 | ETV Telugu | 441992 | ||
4 | Gemini TV | 394421 | ||
5 | Star Maa Movies | 190268 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals |