MUMBAI: Sony SAB has grabbed the second position in week 33 of BARC India ratings on pay platform with 614,772 weekly impressions (000). Last week Zee TV was seen at the second position which has moved down to third position. Even Sony Entertainment Television has moved at fourth position from fifth in last week. Colors has moved down to fifth position from fourth in last week.
Hindi GEC Pay Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | STAR Plus | 726582 | ||
2 | SONY SAB | 614772 | ||
3 | Zee TV | 585425 | ||
4 | Sony Entertainment Television | 503146 | ||
5 | Colors | 498692 | ||
6 | STAR Bharat | 309034 | ||
7 | Dangal | 188601 | ||
8 | STAR Utsav | 160786 | ||
9 | Sony Pal | 157424 | ||
10 | &TV | 134696 | ||
HSM (U+R) : NCCS All : 2+ Individuals |
The pecking order of channels on free platform remained unchanged.
Hindi GEC Free Platform
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | Dangal | 635812 | ||
2 | Big Magic | 408851 | ||
3 | DD National | 65970 | ||
4 | DD Bharati | 5472 | ||
5 | DD Arunprabha | 3664 | ||
6 | DD Uttar Pradesh | 2708 | ||
7 | DD Madhya Pradesh | 2235 | ||
8 | DD Rajasthan | 1928 | ||
HSM (U+R) : NCCS All : 2+ Individuals |
Dangal continued to lead the rural segment. The channel was followed by Big Magic, Zee TV, Star Plus, Sony SAB, Colors, Sony Entertainment Television, Star Bharat, Sony Pal, and Star Ustav.
Hindi GEC Rural
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | Dangal | 629812 | ||
2 | Big Magic | 377879 | ||
3 | Zee TV | 275709 | ||
4 | STAR Plus | 267135 | ||
5 | SONY SAB | 191155 | ||
6 | Colors | 181229 | ||
7 | Sony Entertainment Television | 143901 | ||
8 | STAR Bharat | 112388 | ||
9 | Sony Pal | 75426 | ||
10 | STAR Utsav | 68465 | ||
HSM (Rural) : NCCS All : 2+ Individuals |
In the urban segment, Star Plus, Sony SAB, Sony Entertainment Television, Colors, Zee TV, Star Bharat, Dangal, Big Magic, & TV and Star Utsav were seen at first, second, third, fourth, fifth, sixth, seventh, eighth, ninth and tenth positions respectively.
Hindi GEC Urban
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 33 | ||||
1 | STAR Plus | 462191 | ||
2 | SONY SAB | 428615 | ||
3 | Sony Entertainment Television | 361316 | ||
4 | Colors | 319490 | ||
5 | Zee TV | 312523 | ||
6 | STAR Bharat | 197914 | ||
7 | Dangal | 194602 | ||
8 | Big Magic | 106177 | ||
9 | &TV | 96726 | ||
10 | STAR Utsav | 93045 | ||
HSM (Urban) : NCCS All : 2+ Individuals |