MUMBAI: In week 31 of BARC India's ratings, regional channels have witnessed some changes in their respective segment. In top five table of Gujarati channels, Colors Gujarati has slipped down to fourth position from second position. In Telugu segment, Star Maa has replaced Gemini Movies at fifth position.
Colors Gujarati has slipped down from second to fourth position whereas ABP Asmita moved up from third to second position and TV9 Gujarati also moved up from fourth to third position.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Colors Gujarati Cinema | 38271 | ||
2 | ABP Asmita | 27115 | ||
3 | TV9 Gujarati | 25310 | ||
4 | Colors Gujarati | 22734 | ||
5 | Sandesh News | 19828 | ||
Guj / D&D / DNH (U+R): NCCS All: 2+ Individuals, |
Star Maa Movies replaced Gemini movies at fifth position. Zee Telugu and Gemini TV exchanged their places at third and fourth position.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | STAR Maa | 747432 | ||
2 | ETV Telugu | 457153 | ||
3 | Gemini TV | 441196 | ||
4 | Zee Telugu | 422961 | ||
5 | Star Maa Movies | 200233 | ||
AP/ Telangana (U+R) : NCCS All : 2+ Individuals, |
Zee Bangla Cinema moved from fifth position to fourth position and Aakash Aath moved down from fourth to fifth position in week 31 of BARC India ratings.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Zee Bangla | 360021 | ||
2 | STAR Jalsha | 247465 | ||
3 | Jalsha Movies | 75672 | ||
4 | Zee Bangla Cinema | 69157 | ||
5 | Aakash Aath | 61956 | ||
WB (U+R): NCCS All : 2+ Individuals, |
Top three bhojpuri channels- Bhojpuri Cinema, B4U Bhojpuri and Big Ganga remained same. Dabangg moved down from fourth to fifth position and BHojpuri Dhamaka Dishum moved up from fifth to fourth position.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Bhojpuri Cinema | 67119 | ||
2 | B4U Bhojpuri | 64253 | ||
3 | Big Ganga | 46464 | ||
4 | Bhojpuri Dhamaka DISHUM | 17661 | ||
5 | Dabangg | 12926 | ||
Bihar/Jharkhand (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the pecking order of Kannada channels in week 21 of BARC India ratings
Kannada
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Zee Kannada | 484120 | ||
2 | Colors Kannada | 277496 | ||
3 | Udaya TV | 213647 | ||
4 | Star Suvarna | 165683 | ||
5 | Udaya Movies | 153221 | ||
Karnataka (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the top five Malayalam channels.
Malayalam
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Asianet | 304369 | ||
2 | Flowers TV | 110445 | ||
3 | Mazhavil Manorama | 94162 | ||
4 | Surya TV | 77869 | ||
5 | Asianet Movies | 62223 | ||
Kerala (U+R) : NCCS All : 2+ Individuals, |
No changes were observed in the top five Marathi channels.
Marathi
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Zee Marathi | 374086 | ||
2 | Fakt Marathi | 231936 | ||
3 | Colors Marathi | 187549 | ||
4 | Zee Talkies | 157102 | ||
5 | STAR Pravah | 115591 | ||
Mah/ Goa (U+R) : NCCS All : 2+ Individuals, |
Sun TV, Star VIjay, Zee Tamil, KTV and Star Vijay Super were the top five Tamil channels in the week 31 of BARC India Ratings
Tamil
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 31 | ||||
1 | Sun TV | 841476 | ||
2 | STAR Vijay | 533302 | ||
3 | Zee Tamil | 374655 | ||
4 | KTV | 261989 | ||
5 | STAR Vijay Super | 102422 | ||
Tamil Nadu/ Puducherry (U+R) : NCCS All : 2+ Individuals, |