Indiantelevision.com and Spatial Access Solutions‘ newsletter -- ‘Ad Accounts Action‘ -- that will keep you abreast with all the creative and media accounts changing hands in the industry.
Spatial Access Solutions (SAS) is India‘s first media audit firm and hence, has a keen eye on all movements in the space. ‘Ad Accounts Action‘ is brought to you once every fortnight.
Given below is a listing of accounts that moved in the period 7 - 20 September 2006.
Account name
|
Incumbent
|
New agency
|
Reported annual
spends in Rs |
Media | |||
Amrutanjan Limited | OMS (Chennai) | 5-6 crore | |
Citibank | The Media Edge | Mediaedge:cia (MEC) | NA |
Glen India kitchen appliances | Ashutosh Legend Multimedia (Mumbai) | 3 crore | |
Nick (kids channel) | OMS | 6 crore | |
Nutralite Premium Table Margarine (Zydus Cadila) | Starcom | 7-8 crore | |
Reebok | Maxus | Carat | 15-20 crore |
Creative | |||
Dell International Services (recruitment ads) | RK Swamy/BBDO (Bangalore) | 5-6 crore | |
GMR-DIAL (Delhi International Airport Pvt Ltd) | Leo Burnett (Delhi) | NA | |
Hero Honda CBZ | Percept H | JWT (Delhi) | NA |
Nutralite Premium Table Margarine (Zydus Cadila) | Mudra (Ahmedabad) | 7-8 crore | |
Real Activ and Coolers (Dabur Foods) | Law & Kenneth | 10 crore combined | |
Real Juice (Dabur Foods) | Lowe | ||
Rupa innerwear brands | JWT (Kolkata) | NA | |
Rediffusion DY&R (Kolkata) | |||
Creative & Media | |||
Convergys India | Lowe (Delhi) | Dentsu Q-Pro (Delhi) | 4-5 crore |
Genesis Colors upcoming fashion brand | Bates Enterprise | 4 crore | |
Graveira and Real Viera (Grasim Industries) | Triton (Delhi) | 15 crore combined | |
Indraprastha Gas Ltd | |||
Bronco automotive batteries (Eastman Industries) | |||
Sunstar Exhibitions | |||
Rural Electrification Corporation | |||
HotSpots telecom retail chain | Noshe Oceanic | NA | |
ITC Fortune Park Hotels | Crayons Advertising (Delhi) | 1 crore | |
SRGP Corporation (real estate) | Triton | NA | |
Maples institute (aviation and hospitality) | 2 crore | ||
KLJ Constructions | NA | ||
Parag Milk | Ashutosh Legend Multimedia (Mumbai) | NA | |
TCI (Transport Corporation of India) | Everest Brand Solutions | Contract Advertising (Delhi) | 5 crore |
Collage real estate (Somdatt Builders) | 5 crore | ||
Information compiled by Spatial Access Solutions, India‘s first Media Audit Company. For information or clarifications email: info@spatialaccess.com, www.spatialaccess.com |